Free proxy lists Canada (CA). Canadian proxy servers. |
| Pages 0 1 Next page | 35 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/CA/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 142.162.131.180 | SOCKS5 | HIA | Canada (Verdun) | stjhnf0111w-142162131180.dhcp-dynamic.nl.aliant.net | 03-feb-2012 20:49 |
| 2 198.164.129.13 | HTTP | HIA | Canada (Fredericton) ! | 198.164.129.13 | 03-feb-2012 14:55 |
| 3 184.107.235.228 | HTTP | NOA | Canada (Montreal) ! | 184.107.235.228 | 03-feb-2012 12:32 |
| 4 207.219.7.136 | HTTP | ANM | Canada (Toronto) | 207.219.7.136 | 03-feb-2012 08:30 |
| 5 99.232.138.142 | SOCKS5 | HIA | Canada (Toronto) | CPE0011093bafa9-CM0018c0c42fe0.cpe.net.cable.rogers.com | 02-feb-2012 20:54 |
| 6 184.107.108.42 | HTTP | NOA | Canada (Montreal) | 184.107.108.42 | 30-jan-2012 18:22 |
| 7 207.81.19.31 | SOCKS5 | HIA | Canada (New Westminster) | d207-81-19-31.bchsia.telus.net | 30-jan-2012 16:36 |
| 8 64.15.144.82 | HTTP | NOA | Canada (Montreal) ! | 64.15.144.82 | 30-jan-2012 15:47 |
| 9 207.219.7.136 | HTTP | ANM | Canada (Toronto) | 207.219.7.136 | 29-jan-2012 21:07 |
| 10 99.247.45.202 | SOCKS5 | HIA | Canada (Whitchurch-stouffville) | CPE0013d4fc4aeb-CM0019474a8678.cpe.net.cable.rogers.com | 29-jan-2012 18:02 |
| 11 74.56.220.93 | SOCKS5 | HIA | Canada (Montreal) | modemcable093.220-56-74.mc.videotron.ca | 28-jan-2012 20:50 |
| 12 173.238.45.154 | HTTP | HIA | Canada (Welland) | d173-238-45-154.home4.cgocable.net | 28-jan-2012 00:16 |
| 13 142.217.117.178 | SOCKS5 | HIA | Canada (Ville-marie) | 142-217-117-178.telebecinternet.net | 26-jan-2012 17:44 |
| 14 70.75.85.64 | SOCKS5 | HIA | Canada (Calgary) | S010600167697f579.cg.shawcable.net | 26-jan-2012 17:44 |
| 15 70.82.208.157 | SOCKS5 | HIA | Canada (Quebec) | modemcable157.208-82-70.mc.videotron.ca | 26-jan-2012 17:44 |
| 16 142.204.15.133 | HTTP | NOA | Canada (Toronto) ! | 142.204.15.133 | 25-jan-2012 23:13 |
| 17 142.204.129.36 | HTTP | NOA | Canada (York) ! | 142.204.129.36 | 25-jan-2012 23:13 |
| 18 142.204.118.98 | HTTP | NOA | Canada (Toronto) ! | 142.204.118.98 | 25-jan-2012 23:13 |
| 19 142.204.118.10 | HTTP | NOA | Canada (Toronto) ! | 142.204.118.10 | 25-jan-2012 23:13 |
| 20 142.204.112.18 | HTTP | NOA | Canada (Toronto) ! | 142.204.112.18 | 25-jan-2012 23:13 |
| 21 142.204.129.30 | HTTP | NOA | Canada (York) ! | 142.204.129.30 | 25-jan-2012 23:13 |
| 22 64.15.144.83 | HTTP | NOA | Canada (Montreal) ! | 64.15.144.83 | 25-jan-2012 18:51 |
| 23 184.160.20.75 | HTTP | HIA | Canada (Montreal) | modemcable075.20-160-184.mc.videotron.ca | 25-jan-2012 00:22 |
| 24 70.77.171.15 | HTTP | HIA | Canada (Williams Lake) | S0106c80aa92899ad.ca.shawcable.net | 25-jan-2012 00:18 |
| 25 209.97.203.60 | HTTP | HIA | Canada (Kelowna) | 209.97.203.60 | 25-jan-2012 00:16 |
| 26 209.97.203.64 | HTTP | HIA | Canada (Kelowna) ! | 209.97.203.64 | 24-jan-2012 17:06 |
| 27 64.15.144.85 | HTTP | NOA | Canada (Montreal) ! | 64.15.144.85 | 23-jan-2012 18:22 |
| 28 99.252.12.107 | SOCKS5 | HIA | Canada (Moncton) | CPE0000e85ddb90-CM0018c0b2a1ae.cpe.net.cable.rogers.com | 23-jan-2012 17:59 |
| 29 208.118.105.173 | HTTP | NOA | Canada (Slave Lake) ! | h208-118-105-173.bigpipeinc.com | 23-jan-2012 17:45 |
| 30 184.107.11.86 | HTTP | NOA | Canada (Montreal) ! | 184.107.11.86 | 23-jan-2012 17:45 |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy |