Free proxy lists Germany (DE). German proxy servers. |
| Pages 0 1 2 Next page | 79 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/DE/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 78.138.99.228 | HTTP | HIA | Germany | 78.138.99.228 | 04-feb-2012 01:34 |
| 2 85.214.248.178 | HTTP | HIA | Germany (Berlin) ! | 85.214.248.178 | 04-feb-2012 00:34 |
| 3 85.214.84.104 | HTTP | HIA | Germany (Berlin) | mafia-clan.com | 04-feb-2012 00:20 |
| 4 85.114.132.49 | HTTP | NOA | Germany | c049.cyan.fastwebserver.de | 03-feb-2012 21:47 |
| 5 195.37.234.5 | HTTP | HIA | Germany (Bottrop) ! | 195.37.234.5 | 03-feb-2012 19:38 |
| 6 178.162.239.175 | HTTP | ANM | Germany | 178-162-239-175.local | 03-feb-2012 14:52 |
| 7 188.72.192.115 | HTTP | NOA | Germany | 188-72-192-115.local | 03-feb-2012 09:45 |
| 8 91.64.128.150 | HTTP | ANM | Germany (Berlin) | 91-64-128-150-dynip.superkabel.de | 03-feb-2012 09:36 |
| 9 79.143.176.149 | HTTP | NOA | Germany | 149.176.143.79.static.giga-dns.com | 03-feb-2012 08:08 |
| 10 195.191.15.131 | HTTP | HIA | Germany | 195.191.15.131 | 03-feb-2012 00:24 |
| 11 176.9.249.102 | HTTP | NOA | Germany | static.102.249.9.176.clients.your-server.de | 02-feb-2012 23:29 |
| 12 78.47.153.178 | HTTP | NOA | Germany | static.178.153.47.78.clients.your-server.de | 02-feb-2012 22:16 |
| 13 88.198.107.190 | HTTP | NOA | Germany ! | dewindt.org | 02-feb-2012 22:16 |
| 14 81.20.134.40 | HTTP | NOA | Germany | vps-6079.united-hoster.de | 02-feb-2012 22:15 |
| 15 46.4.94.205 | HTTP | NOA | Germany | static.205.94.4.46.clients.your-server.de | 02-feb-2012 22:15 |
| 16 85.214.71.220 | HTTP | NOA | Germany (Berlin) | h1893715.stratoserver.net | 02-feb-2012 22:15 |
| 17 87.106.143.132 | HTTP | NOA | Germany (Groß Ippener) | mixmyspot.com | 02-feb-2012 22:15 |
| 18 188.40.231.236 | HTTP | NOA | Germany | static.236.231.40.188.clients.your-server.de | 02-feb-2012 22:14 |
| 19 88.198.29.201 | HTTP | NOA | Germany (Nürnberg) | atlas.xnfwg.com | 02-feb-2012 22:14 |
| 20 78.46.145.213 | HTTP | NOA | Germany | static.213.145.46.78.clients.your-server.de | 02-feb-2012 22:14 |
| 21 176.9.249.114 | HTTP | NOA | Germany | static.114.249.9.176.clients.your-server.de | 02-feb-2012 22:14 |
| 22 176.9.249.102 | HTTP | NOA | Germany | static.102.249.9.176.clients.your-server.de | 02-feb-2012 22:14 |
| 23 85.25.108.154 | HTTP | NOA | Germany | luna730.startdedicated.com | 02-feb-2012 17:14 |
| 24 178.162.239.222 | HTTP | ANM | Germany | smtp.hefont.co.uk | 02-feb-2012 17:14 |
| 25 46.4.7.198 | HTTP | NOA | Germany | static.198.7.4.46.clients.your-server.de | 02-feb-2012 15:34 |
| 26 85.195.96.141 | HTTP | NOA | Germany | 85.195.96.141 | 02-feb-2012 15:34 |
| 27 85.25.151.125 | HTTP | NOA | Germany | india629.server4you.de | 02-feb-2012 15:21 |
| 28 213.239.197.104 | HTTP | NOA | Germany (Nürnberg) ! | www.8ack.net | 02-feb-2012 15:20 |
| 29 78.46.212.216 | HTTP | NOA | Germany | static.216.212.46.78.clients.your-server.de | 02-feb-2012 15:20 |
| 30 78.47.35.84 | HTTP | NOA | Germany | shixu.name | 02-feb-2012 15:19 |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy |