Free proxy lists Hungary (HU). Hungarian proxy servers. |
| 26 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/HU/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 94.21.192.254 | HTTP | NOA | Hungary | mail.railsafe.hu | 03-feb-2012 12:35 |
| 2 94.199.183.50 | HTTP | NOA | Hungary (Budapest) | bit-fw.bit-hungary.hu | 02-feb-2012 23:28 |
| 3 178.48.2.237 | HTTP | NOA | Hungary (Budapest) | business-178-48-2-237.business.broadband.hu | 02-feb-2012 17:41 |
| 4 91.120.21.169 | HTTP | ANM | Hungary | elitemail.hu | 02-feb-2012 17:16 |
| 5 157.181.228.196 | HTTP | NOA | Hungary (Budapest) | phylogeny-cafe.elte.hu | 02-feb-2012 17:14 |
| 6 91.83.231.98 | HTTP | ANM | Hungary ! | 91.83.231.98.static.invitel.hu | 02-feb-2012 13:20 |
| 7 178.48.2.237 | HTTP | NOA | Hungary (Budapest) | business-178-48-2-237.business.broadband.hu | 02-feb-2012 04:16 |
| 8 89.134.87.124 | HTTP | ANM | Hungary (Szombathely) | catv-89-134-87-124.catv.broadband.hu | 31-jan-2012 23:07 |
| 9 193.6.238.130 | HTTP | NOA | Hungary | jumper.itb.hu | 30-jan-2012 02:06 |
| 10 94.248.159.45 | HTTP | NOA | Hungary (Gyor) | host-94-248-159-45.kabelnet.hu | 30-jan-2012 00:03 |
| 11 91.120.21.169 | HTTP | NOA | Hungary | elitemail.hu | 29-jan-2012 23:26 |
| 12 193.6.238.130 | HTTP | NOA | Hungary | jumper.itb.hu | 29-jan-2012 23:16 |
| 13 178.48.15.181 | HTTP | NOA | Hungary (Budapest) | business-178-48-15-181.business.broadband.hu | 29-jan-2012 23:14 |
| 14 213.16.101.161 | HTTP | NOA | Hungary | 213.16.101.161 | 29-jan-2012 23:13 |
| 15 195.199.205.26 | HTTP | HIA | Hungary (Sarród) | szerver2.porpaczy-fertod.sulinet.hu | 27-jan-2012 14:14 |
| 16 91.83.88.27 | HTTP | NOA | Hungary | 91.83.88.27 | 27-jan-2012 00:40 |
| 17 91.120.24.64 | HTTP | ANM | Hungary | zelaj.info | 26-jan-2012 13:04 |
| 18 89.134.182.14 | HTTP | NOA | Hungary (Budapest) | catv-89-134-182-14.catv.broadband.hu | 24-jan-2012 18:28 |
| 19 80.98.160.144 | HTTP | NOA | Hungary (Budapest) | catv-80-98-160-144.catv.broadband.hu | 24-jan-2012 18:25 |
| 20 188.94.139.75 | HTTP | NOA | Hungary (Székesfehérvár) ! | mail.rosshungary.com | 21-jan-2012 18:01 |
| 21 188.94.139.73 | HTTP | NOA | Hungary (Székesfehérvár) | mail.nefem.hu | 21-jan-2012 17:12 |
| 22 188.94.139.74 | HTTP | NOA | Hungary (Székesfehérvár) ! | mail.galvanplastik.hu | 21-jan-2012 17:12 |
| 23 157.181.228.181 | HTTP | NOA | Hungary (Budapest) | flora.elte.hu | 21-jan-2012 17:00 |
| 24 89.135.190.169 | HTTP | ANM | Hungary (Budapest) | business-89-135-190-169.business.broadband.hu | 21-jan-2012 16:58 |
| 25 80.99.2.120 | HTTP | NOA | Hungary (Budapest) | catv-80-99-2-120.catv.broadband.hu | 21-jan-2012 16:57 |
| 26 89.135.18.91 | HTTP | HIA | Hungary (Veszprém) | catv-89-135-18-91.catv.broadband.hu | 21-jan-2012 16:32 |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy |