Free proxy lists Poland (PL). Polish proxy servers. |
| Pages 0 1 Next page | 38 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/PL/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 94.23.91.241 | HTTP | HIA | Poland ! | 94-23-91-241.ovh.net | 04-feb-2012 00:18 |
| 2 217.96.70.146 | HTTP | ANM | Poland (Warsaw) | 217.96.70.146 | 03-feb-2012 19:33 |
| 3 94.251.182.30 | HTTP | HIA | Poland (Krakуw) | 30-182-251-94.static-net.stream.pl | 03-feb-2012 18:47 |
| 4 212.160.138.236 | HTTP | ANM | Poland (Warsaw) ! | 212.160.138.236 | 03-feb-2012 08:08 |
| 5 85.222.27.130 | HTTP | NOA | Poland (Warsaw) | 85-222-27-130.home.aster.pl | 02-feb-2012 17:18 |
| 6 87.105.154.186 | HTTP | NOA | Poland (Zielona Gуra) | 87.105.154.186 | 02-feb-2012 17:15 |
| 7 188.116.3.38 | HTTP | ANM | Poland (Wodna) | s2.greenco.pl | 02-feb-2012 15:34 |
| 8 195.150.129.230 | HTTP | HIA | Poland (Cracow) | www.bell.pnet.com.pl | 02-feb-2012 15:28 |
| 9 188.116.52.125 | HTTP | NOA | Poland (Wodna) | h18811652125.rev.rootvps.pl | 02-feb-2012 15:21 |
| 10 192.162.150.77 | HTTP | NOA | Poland | host192-162-150-77.stormmedia.pl | 02-feb-2012 15:21 |
| 11 77.252.124.210 | HTTP | NOA | Poland (Warsaw) | 77-252-124-210.ip.netia.com.pl | 02-feb-2012 15:20 |
| 12 78.133.146.136 | HTTP | NOA | Poland | ip078133146136.INTELINK.pl | 02-feb-2012 15:20 |
| 13 188.122.20.132 | HTTP | NOA | Poland (Wroclaw) | host-188-122-20-132.finemedia.pl | 02-feb-2012 15:20 |
| 14 188.137.92.168 | HTTP | NOA | Poland (Swierklany) | static-188-137-92-168.leon.com.pl | 02-feb-2012 15:20 |
| 15 77.65.19.35 | HTTP | NOA | Poland (Poznan) | d19-35.static.icpnet.pl | 02-feb-2012 15:20 |
| 16 77.252.124.212 | HTTP | NOA | Poland (Warsaw) ! | 77-252-124-212.ip.netia.com.pl | 02-feb-2012 15:20 |
| 17 91.231.25.168 | HTTP | NOA | Poland (Reda) | rtr-6-168.interkar.pl | 02-feb-2012 15:20 |
| 18 85.222.47.2 | HTTP | NOA | Poland (Warsaw) | 85-222-47-2.home.aster.pl | 02-feb-2012 15:20 |
| 19 217.96.70.150 | HTTP | ANM | Poland (Warsaw) ! | 217.96.70.150 | 02-feb-2012 15:19 |
| 20 212.106.138.182 | HTTP | NOA | Poland | 182-138-106-212.cloudox.pl | 02-feb-2012 04:14 |
| 21 150.254.171.134 | HTTP | HIA | Poland (Poznan) | 150.254.171.134 | 02-feb-2012 00:13 |
| 22 77.88.138.190 | HTTP | NOA | Poland (Szczecin) | 138-190.nitka.net.pl | 01-feb-2012 19:32 |
| 23 82.177.126.22 | HTTP | NOA | Poland ! | 82.177.126.22 | 01-feb-2012 18:37 |
| 24 89.72.137.187 | HTTP | HIA | Poland (Bydgoszcz) | 89-72-137-187.dynamic.chello.pl | 31-jan-2012 23:03 |
| 25 79.139.101.44 | HTTP | ANM | Poland (Katy) | 79.139.101.44 | 31-jan-2012 00:42 |
| 26 91.223.64.146 | HTTP | NOA | Poland | ip-91.223.64.146.static.sl-net.pl | 30-jan-2012 21:31 |
| 27 80.82.23.4 | HTTP | NOA | Poland | 80.82.23.4.ionic.pl | 30-jan-2012 21:31 |
| 28 77.252.124.211 | HTTP | NOA | Poland (Warsaw) ! | 77-252-124-211.ip.netia.com.pl | 30-jan-2012 21:30 |
| 29 212.182.64.86 | HTTP | NOA | Poland (Lublin) | 212.182.64.86 | 30-jan-2012 21:28 |
| 30 188.121.15.135 | HTTP | ANM | Poland (Wroclaw) | host-15-135.internetunion.pl | 29-jan-2012 00:39 |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy |