Free proxy lists Ukraine (UA). Ukrainian proxy servers. |
| Pages 0 1 Next page | 45 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/UA/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 194.125.224.116 | HTTP | ANM | Ukraine | 194.125.224.116 | 04-feb-2012 01:33 |
| 2 91.200.157.254 | HTTP | NOA | Ukraine (Kharkiv) | 91.200.157.254 | 04-feb-2012 01:33 |
| 3 212.111.208.2 | HTTP | HIA | Ukraine (Kherson) | 212.111.208.2 | 04-feb-2012 01:01 |
| 4 94.232.210.216 | HTTP | HIA | Ukraine | 94.232.210.216.intraffic.ua | 04-feb-2012 01:00 |
| 5 159.224.254.196 | HTTP | HIA | Ukraine | 196.254.224.159.triolan.net | 04-feb-2012 00:35 |
| 6 46.98.38.192 | HTTP | NOA | Ukraine (Dnepropetrovsk) | 192.38.PPPoE.fregat.ua | 03-feb-2012 23:16 |
| 7 62.149.25.80 | HTTP | ANM | Ukraine | torrent.vds.colocall.com | 03-feb-2012 23:15 |
| 8 212.90.172.158 | HTTP | HIA | Ukraine | 212.90.172.158 | 03-feb-2012 23:08 |
| 9 77.122.55.188 | HTTP | NOA | Ukraine (Kharkov) | 77-122-55-188.dynamic-FTTB.kharkov.volia.com | 03-feb-2012 22:20 |
| 10 195.24.142.166 | HTTP | NOA | Ukraine | mercury.dp.ua | 03-feb-2012 21:15 |
| 11 91.202.144.77 | HTTP | NOA | Ukraine | 91.202.144.77 | 03-feb-2012 21:15 |
| 12 195.28.31.62 | HTTP | NOA | Ukraine | 195.28.31.62 | 03-feb-2012 21:14 |
| 13 193.27.196.15 | HTTP | NOA | Ukraine | 193.27.196.15 | 03-feb-2012 21:14 |
| 14 46.201.250.63 | HTTP | NOA | Ukraine ! | 63-250-201-46.pool.ukrtel.net | 03-feb-2012 21:14 |
| 15 195.138.76.136 | HTTP | NOA | Ukraine (Odessa) | amc-is.tenet.odessa.ua | 03-feb-2012 21:14 |
| 16 77.123.88.13 | HTTP | NOA | Ukraine (Kiev) | drsrv1.zone143.ukrwest.net | 03-feb-2012 21:14 |
| 17 178.219.243.114 | HTTP | NOA | Ukraine | 178.219.243.114 | 03-feb-2012 21:14 |
| 18 109.251.143.22 | HTTP | NOA | Ukraine ! | 109.251.143.22.freenet.com.ua | 03-feb-2012 21:14 |
| 19 89.162.227.204 | HTTP | NOA | Ukraine (Lviv) ! | ll-204.227.162.89.lv.sovam.net.ua | 03-feb-2012 21:14 |
| 20 78.24.78.134 | HTTP | NOA | Ukraine | srv.adept-group.biz | 03-feb-2012 21:14 |
| 21 80.64.80.78 | HTTP | NOA | Ukraine | 80.64.80.78.untc.net | 03-feb-2012 21:14 |
| 22 193.16.247.45 | HTTP | NOA | Ukraine | 193.16.247.45 | 03-feb-2012 21:14 |
| 23 109.251.34.19 | HTTP | NOA | Ukraine | 109.251.34.19.freenet.com.ua | 03-feb-2012 21:14 |
| 24 46.98.156.232 | HTTP | NOA | Ukraine | 46.98.156.232 | 03-feb-2012 21:14 |
| 25 79.135.206.120 | HTTP | NOA | Ukraine (Odessa) | 79.135.206.120 | 03-feb-2012 18:27 |
| 26 77.120.106.48 | HTTP | NOA | Ukraine ! | 48.106.120.77.colo.static.dc.volia.com | 03-feb-2012 18:01 |
| 27 109.86.139.95 | HTTP | ANM | Ukraine (Kiev) | 95.139.86.109.triolan.net | 03-feb-2012 01:24 |
| 28 46.211.222.93 | HTTP | NOA | Ukraine | 46.211.222.93 | 02-feb-2012 17:16 |
| 29 62.64.84.86 | HTTP | NOA | Ukraine | ll-86.84.64.62.dp.sovam.net.ua | 02-feb-2012 17:16 |
| 30 77.120.106.41 | HTTP | NOA | Ukraine | socmob.ru | 01-feb-2012 18:36 |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy |